Metals Quotation

June 5thLow|High
Molybdenum drummed molybdic oxide 57% Mo min, in-whs Rotterdam, $/lb Mo30,80|31,00
LME Copper Cash Official, $/tonne13.730,50|13.731,00
LME Lead Cash Official, $/tonne2.002,00|2.003,00
LME Nickel Cash Official, $/tonne18.535,00|18.545,00
LME Tin Cash Official, $/tonne53.900,00|54.000,00
LME Zinc Cash Official, $/tonne3.573,00|3.575,00
Cobalt standard grade, in-whs Rotterdam, $/lb25,65|26,90
Bismuth 99.99% Bi min, in-whs Rotterdam, $/lb22,00|24,00
Selenium 99.5% Se min, in-whs Rotterdam, $/lb13,00|16,00
Germanium 99.99% Ge, in-whs Rotterdam, $/kg10.000,00|11.000,00
Manganese 99.7% electrolytic manganese flake, in-whs Rotterdam, $/tonne2.780,00|2.825,00
Tellurium 99.9-99.99% Te min, in-whs Rotterdam, $/kg80,00|140,00

Hello! Talk to one of our consultants on WhatsApp